<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TREO Sports &#38; Fitness</title>
	<atom:link href="http://www.treosportsfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treosportsfitness.com</link>
	<description>TREO Sports &#38; Fitness</description>
	<lastBuildDate>Tue, 15 May 2012 13:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Increase Your Push-Ups, Swings, or Snatches</title>
		<link>http://www.treosportsfitness.com/how-to-increase-your-push-ups-swings-or-snatches/</link>
		<comments>http://www.treosportsfitness.com/how-to-increase-your-push-ups-swings-or-snatches/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:48:05 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=801</guid>
		<description><![CDATA[&#160; If you want to be able to do A LOT more push-ups, kettlebell swings or snatches in just 3-4 weeks time then keep reading! Getting better at swings or snatches and being able to do more reps in the same amount of time (i.e. 5 min.) will be the result of huge changes that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you want to be able to do A LOT more push-ups, kettlebell swings or snatches in just 3-4 weeks time then keep reading! <br clear="none" /> <br clear="none" /> Getting better at swings or snatches and being able to do more reps in the same amount of time (i.e. 5 min.) will be the result of huge changes that have taken place in your body. <br clear="none" /> <br clear="none" /> Your backside, yes the buttocks and hamstrings, along with your abdomen and core muscles will be much stronger, last longer and be better toned.  You will be able to run farther and may also have a couple extra inches added to your vertical as a result of the powerful hip extension that is required to drive the bell forward or overhead, if doing the snatch.  Overall you will be in much better shape from just this one exercise (swings or snatches).</p>
<p>Push-ups is just a great test of muscular endurance and it provides nice bragging rights to friends and family.  Most importantly though, for all of our members currently in our Fit in 40 Challenge, there is a little more invested interest in being able to do more for their post test as it is 1/3 of the total score in determining our winners.</p>
<p>Best of all, next week we will be announcing an awesome charity event we will be hosting on Friday evening, June 8th where 100% of all money raised will go to charity by doing as many push-ups as we can.  So, keep reading and then get pushing!!!</p>
<p>This program is a slight variation of a Russian ladder that works amazingly well for improving a number of various skills.  Though this program is specific to our Fit in 40 members anyone will benefit.  Because the weight is constant, 30 lbs for women and 52.5&#8242;bs for men for both the swing and snatch the only way to make the program specific to what YOU need is by basing it off of a certain % of your best reps possible.</p>
<p>Given the goal of increasing the total number of reps you can do in 5 minutes we are going to use a specific percentage to determine the reps you will use for your training sessions.</p>
<p>If you do not know how many total reps you can complete with push-ups, swings or snatches then you will need to test and find out.</p>
<p>To find your total reps possible for either exercise below simply begin the exercise and complete as many reps as possible without stopping or resting, and be sure to stop the exercise just before your form begins to break down and fall apart (i.e. Technical Failure) and you begin to fatigue.  Once completed that will be your Total Reps Possible number.</p>
<p>For example: Once you need to pause, catch your breath or anything that would cause you to stop moving that is when you&#8217;re done.  This program can and should be performed 3-4x/week.</p>
<p>This entire program and each training session is PRACTICE.  Practice to refine and improve upon a specific skill, which in this case is push-ups and swings or snatches.  Though you should be both breathing and working hard during each practice session you should never be completely fatigued but instead leave each practice session feeling good, not exhausted and barely able to move</p>
<table width="459" border="0" cellspacing="0" cellpadding="0">
<col span="4" width="64" />
<col width="71" />
<col width="67" />
<col width="65" />
<tbody>
<tr>
<td colspan="2" width="128" height="21">Push-Ups</td>
<td width="64"></td>
<td width="64"></td>
<td width="71"></td>
<td width="67"></td>
<td width="65"></td>
</tr>
<tr>
<td colspan="4" height="20">Total reps possible = __________</td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="5" height="20">45% of total reps possible = _____________</td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="7" height="20">  A: Subtract 2 from 45% of total reps possible from above = __________</td>
</tr>
<tr>
<td colspan="6" height="20">  B: Subtract 1 from 45% of total reps possible = _____________</td>
<td></td>
</tr>
<tr>
<td colspan="6" height="20">  C: Write 45% of total reps possible here = _____________</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="3" height="21">Core Swings/Snatches</td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="4" height="20">Total reps possible = __________</td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="5" height="20">45% of total reps possible = _____________</td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="7" height="20">  A: Subtract 2 from 45% of total reps possible from above = __________</td>
</tr>
<tr>
<td colspan="6" height="20">  B: Subtract 1 from 45% of total reps possible = _____________</td>
<td></td>
</tr>
<tr>
<td colspan="6" height="20">  C: Write 45% of total reps possible here = _____________</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="797" border="0" cellspacing="0" cellpadding="0">
<col span="4" width="64" />
<col width="71" />
<col width="67" />
<col width="65" />
<col width="136" />
<col span="2" width="101" />
<tbody>
<tr>
<td colspan="2" width="128" height="22">Program</td>
<td width="64"></td>
<td width="64"></td>
<td width="71"></td>
<td width="67"></td>
<td width="65"></td>
<td width="136"></td>
<td width="101"></td>
<td width="101"></td>
</tr>
<tr>
<td colspan="2" height="20">Practice Session #1</td>
<td>A,B,C x 2</td>
<td colspan="2">Practice Session # 6</td>
<td colspan="2">A,B,C,D (D=C+1) x 1</td>
<td>Practice Session # 11</td>
<td colspan="2">A,B,C,D,E (E=D+1) x 1</td>
</tr>
<tr>
<td colspan="2" height="20">Practice Session #2</td>
<td>A,B,C x 3</td>
<td colspan="2">Practice Session # 7</td>
<td colspan="2">A,B,C,D (D=C+1) x 2</td>
<td>Practice Session # 12</td>
<td colspan="2">A,B,C,D,E (E=D+1) x 2</td>
</tr>
<tr>
<td colspan="2" height="20">Practice Session #3</td>
<td>A,B,C x 4</td>
<td colspan="2">Practice Session # 8</td>
<td colspan="2">A,B,C,D (D=C+1) x 3</td>
<td>Practice Session # 13</td>
<td colspan="2">A,B,C,D,E (E=D+1) x 3</td>
</tr>
<tr>
<td colspan="2" height="20">Practice Session #4</td>
<td>A,B,C x 5</td>
<td colspan="2">Practice Session # 9</td>
<td colspan="2">A,B,C,D (D=C+1) x 4</td>
<td>Practice Session # 14</td>
<td colspan="2">A,B,C,D,E (E=D+1) x 4</td>
</tr>
<tr>
<td colspan="2" height="21">Practice Session #5</td>
<td>A,B,C x 6</td>
<td colspan="2">Practice Session # 10</td>
<td colspan="2">A,B,C,D (D=C+1) x 5</td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Just plug your corresponding number (A, B, C) into the chart above to determine how many reps you will do per set.  For example, if A=11, B=12, C=13 then that is the number of reps you will complete each set.</p>
<p>Rest after each set for only as long as you need.  The x2, x3 is the number of times you will go through the session.</p>
<p>For example, practice session #1 would be completed as follows:</p>
<p>11 reps then rest, 12 reps then rest, 13 reps then rest and repeat again one more time because it is listed as x 2.  When you get to practice session #6 simply add 1 to the number you had for C (i.e C +1 = 14).</p>
<p>Throughout the duration of this program you need to make sure you listen to your body and rest when needed and as always, NEVER work through pain.  Try and stay consistent and by the end you will undoubtedly be doing way more reps with each exercise.</p>
<p>Once you finish the program and retest let us know how you did.</p>
<p>&nbsp;</p>
<p>Jason</p>
<p>&nbsp;</p>
<table width="217" border="0" cellspacing="0" cellpadding="0">
<col span="4" width="64" />
<tbody>
<tr>
<td colspan="4" width="256" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
<tr>
<td colspan="4" height="20"></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/how-to-increase-your-push-ups-swings-or-snatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I am only half way through the program and I already feel results&#8230;&#8221;</title>
		<link>http://www.treosportsfitness.com/i-am-only-half-way-through-the-program-and-i-already-feel-results/</link>
		<comments>http://www.treosportsfitness.com/i-am-only-half-way-through-the-program-and-i-already-feel-results/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:20:46 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=765</guid>
		<description><![CDATA[My name is Riley Moll, I am 14 years old, I attend Immaculata Academy where I play volleyball. I am participating in a 10 week program to help increase my strength, agility, speed, and vertical. I am only half way through the program and I already feel results. When playing, I feel I can jump [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Riley Moll, I am 14 years old, I attend Immaculata Academy where I play volleyball. I am participating in a 10 week program to help increase my strength, agility, speed, and vertical. I am only half way through the program and I already feel results. When playing, I feel I can jump higher, get to the ball quicker using different techniques, and can hit the ball harder. Jason and the instructors teach you helpful techniques to improve all of your skills. They are so nice and never let you give up. I had never done a workout program before and I didnt know what to expect. I was so glad to find out that my 1st experience of a progam like this would be as great as it is. Specifically, i have increased how hard I hit the ball, and how fast i get to the ball. The instructors have taught me ways to get to the ball without using wasted movements. When we work on our upper body strength, I can feel my muscles getting bigger. When I go to hit the ball, I feel more force behind it. The experience of working with the Treo team is wonderful. They help you do the exercises right so that you will benefit from them. I love coming to workouts and I am so glad I chose to do it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/i-am-only-half-way-through-the-program-and-i-already-feel-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significantly FASTER with one simple change</title>
		<link>http://www.treosportsfitness.com/significantly-faster-with-one-simple-change/</link>
		<comments>http://www.treosportsfitness.com/significantly-faster-with-one-simple-change/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:42:41 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=759</guid>
		<description><![CDATA[Yes, it is true. A simple change in the way you move can make you significantly faster&#8230;immediately. We, here at TREO Sports, have seen it time and time again with the athletes we work with. It&#8217;s usually evident by the athlete gaining a burst of energy and sort of bouncing with a mild and cool, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it is true.  A simple change in the way you move can<br />
make you significantly faster&#8230;immediately.</p>
<p>We, here at TREO Sports, have seen it time and time again<br />
with the athletes we work with.  It&#8217;s usually evident by the<br />
athlete gaining a burst of energy and sort of bouncing with<br />
a mild and cool, of course, excitement after they successfully<br />
nailed a much faster movement.</p>
<p>This immediate increase in speed comes from more efficient<br />
and effective movement by way of better mechanics.  Although<br />
specific mechanics such as shin and trunk angle upon ground<br />
contact during movement stays about the same with nearly any<br />
acceleration there are differences in the set up.</p>
<p>A volleyball and tennis athlete are similar in that they both are<br />
in a static position prior to reacting to the ball but how they get<br />
to the ball in terms of set up is entirely different in most situations.<br />
The set up for field and other court athletes that are typically in a jog<br />
prior to a sudden burst of acceleration is completely different from a<br />
static start but also very different based on the subsequent movement<br />
the athlete needs to make.  A linear burst forward is much different<br />
than an acceleration at a 45 degree angle and much different still<br />
when a change of direction and re-acceleration is required.</p>
<p>So, with all that said one thing should be clear&#8230;the setup matters and<br />
can significantly add to the speed and acceleration an athlete can make.</p>
<p>Although there are many different things that influence and dictate solid<br />
mechanics I am going to mention just two because if you can apply these<br />
two changes to your acceleration work on the court or field you will feel<br />
an immediate difference and if you don&#8217;t, well, your not doing it right.</p>
<p>They are a positive shin angle and a 45 degree trunk angle.<br />
A lot of athletes overreach on their 1st step and as a result create a<br />
negative shin angle which essentially slows them down because the foot<br />
is striking the ground in front of their body.</p>
<p>Take a second and stand up tall, lift your knee so your thigh is parallel<br />
to the ground and now bring your heel towards your thigh (hamstrings).<br />
That is a positive shin angle.</p>
<p>Now, while your standing tall, push your heel forward so it is in front of<br />
your knee.  That is a negative shin angle.</p>
<p>Now imagine maintainng the position of that negative shin angle at a 45<br />
degree body angle, which is the angle you should maintain during the<br />
first phase of acceleration.  With your foot forward you will strike the ground<br />
in front of your body or center of mass which will undoubtedly slow you<br />
down.</p>
<p>For every action there is an equal and opposite reaction (Newton&#8217;s third<br />
law of motion).  Stand tall and push your heel into the ground in front of<br />
your body.  Did you go anywhere?  If anything you pushed yourself backwards because<br />
the angle of your force into the ground created an equal and opposite force<br />
towards you.</p>
<p>As you sprint from a static position or from a jog, assuming you are at<br />
a 45 degree body angle to the ground, drive your knee forward but keep<br />
your heel tucked to your thigh with the intention of driving the ball of your<br />
foot into the ground behind your center of mass in order to quickly<br />
propel your body forward.</p>
<p>If you do this correctly you will immediately feel a burst of speed forward.<br />
The best part is, once you add in other essential mechanics you&#8217;ll be even faster.</p>
<p>Play around with this for a bit and you&#8217;ll feel a great difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/significantly-faster-with-one-simple-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I am only halfway through the program and can already feel results!!&#8221;</title>
		<link>http://www.treosportsfitness.com/i-am-only-halfway-through-the-program-and-can-already-feel-results/</link>
		<comments>http://www.treosportsfitness.com/i-am-only-halfway-through-the-program-and-can-already-feel-results/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:34:09 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=748</guid>
		<description><![CDATA[I am participating in a 10 week program to help increase my strength, agility, speed, and vertical. I am only half way through the program and I already feel results. When playing, I feel I can jump higher, get to the ball quicker using different techniques, and can hit the ball harder. Jason and the [...]]]></description>
			<content:encoded><![CDATA[<p>I am participating in a 10 week program to help increase my strength, agility, speed, and vertical. I am only half way through the program and I already feel results. When playing, I feel I can jump higher, get to the ball quicker using different techniques, and can hit the ball harder. Jason and the instructors teach helpful techniques to improve all of your skills. They are so nice and never let you give up. I had never done a workout program before and I didn&#8217;t know what to expect. I was so glad to find out that my 1st experience of a program like this would be as great as it is. Specifically, I have increased how hard I hit the ball, and how fast I get to the ball. The instructors have taught me ways to get to the ball without using wasted movements. When we work on our upper body strength, I can feel my muscles getting bigger. When I go to hit the ball, I feel more force behind it. The experience of working with the Treo team is wonderful. They help you do the exercises right so that you will benefit from them. I love coming to workouts and I am so glad I chose to do it.</p>
<p>-Riley Moll, Age 14<br />
 Immaculata, Volleyball</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/i-am-only-halfway-through-the-program-and-can-already-feel-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHX, The Nervous System and a Unique Approach to Improve Performance</title>
		<link>http://www.treosportsfitness.com/phx-the-nervous-system-and-a-unique-approach-to-improve-performance/</link>
		<comments>http://www.treosportsfitness.com/phx-the-nervous-system-and-a-unique-approach-to-improve-performance/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:48:09 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=741</guid>
		<description><![CDATA[I just returned from my Phoenix trip a few days ago Sunday, where I attended a certification course. With the addition of that course I am now a Z-Health Movement Performance Specialist (R,I,S,T). My wife Emily has been making regular blog post to our boot camp website for several months now and we’ve had a [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from my Phoenix trip a few days ago Sunday, where I attended a certification course.  With the addition of that course I am now a Z-Health Movement Performance Specialist (R,I,S,T).</p>
<p>My wife Emily has been making regular blog post to our boot camp website for several months now and we’ve had a positive response so, needless to say, I will be adding several post each month as well with topics ranging from nutrition, explosiveness, speed, agility, motivation, and almost any other sports and fitness related category that will ultimately help you and/or your children learn and achieve more.</p>
<p>Through the course I attended over this past weekend I’ve come to a further appreciation for the nervous system and how it ultimately governs everything we do.  It can either facilitate performance or inhibit it.</p>
<p>Most conventional training systems focus on getting more horsepower out of each and every athlete; some by solely focusing on improving strength, others on explosiveness, and still others a combination of the two.  </p>
<p>While this is well and good, if the primary objective is to improve strength and explosiveness, maybe we should not just look at what methods can be employed to generate more horsepower and facilitate performance but also at the factors that may inhibit performance and put the brakes on the nervous system from further improving strength and explosiveness.</p>
<p>Think of it this way.  </p>
<p>Your body is the corvette and the brakes and accelerator is your nervous system.  If you slammed your foot on the gas pedal you would be moving extremely fast.  That gas pedal has the ability to facilitate performance and make you faster when the right methods are applied.  The reality is that most athletes may be pushing on the gas pedal but, whether they like it or not, the brakes are applied as well.</p>
<p>In some, the nervous system is significantly inhibiting performance and putting a lid on an athlete’s potential because the brakes are almost fully applied.  The reason this happens is for another blog post.  The important thing to realize is that no matter how much you may push on the accelerator (get stronger, more explosive) there will always be a limit to how fast you can go or how much better you can perform UNTIL the brakes are removed.</p>
<p>Brakes to the nervous system can be applied by means of the visual system, vestibular, neuromuscular system, skeletal system and more.  Scars, broken bones that are now healed and a host of other things can be enough to hold you back.<br />
 For months now we have been improving dozens of athlete’s vertical jump ½ &#8211; 4” in just several minutes of 1 Movement Efficiency Assessment session while also immediately improving their strength, range of motion and even speed by simply removing the brakes.</p>
<p>Just this past weekend I witnessed similar performance improvements through a very effective, unique and innovative way to address scars, bones, and a host of other things.</p>
<p>If you think you have reached your peak I can guarantee you your probably not even close.  The human body is capable of incredible things and will perform greatly when all the right tools are implemented.  Continue to train hard but begin asking yourself how you might be able to train smarter.</p>
<p>Jason				</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/phx-the-nervous-system-and-a-unique-approach-to-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Nutrition = Better Workouts = Better Results</title>
		<link>http://www.treosportsfitness.com/better-nutrition-better-workouts-better-results/</link>
		<comments>http://www.treosportsfitness.com/better-nutrition-better-workouts-better-results/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:08:40 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=606</guid>
		<description><![CDATA[One of my clients this past week had a granola bar prior to her workout with me while another one had just an egg with a piece of fruit.  Some of our athletes had their last meal before our workout at lunch time, leaving at least 3 hours with no food before what should be [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients this past week had a granola bar prior to her workout with me while another one had just an egg with a piece of fruit.  Some of our athletes had their last meal before our workout at lunch time, leaving at least 3 hours with no food before what should be an intense workout.</p>
<p>So, has your energy ever been in the dumps during a workout, practice or competition?</p>
<p>Maybe your energy levels and workout intensity are good, just not great.</p>
<p>If so then I&#8217;m sure your nutrition needs similar work to a few of the clients I mentioned above.</p>
<p>Whether the goal is to burn as much body fat as possible or take your performance to the next level one thing is certain &#8211; either goal cannot be achieved with mediocre effort and less than optimal intensity.</p>
<p>Most folks have a hard time realizing and understanding the importance of actually eating a fair quantity of calories (i.e. fuel) each day when they are trying to lose body fat and get leaner which is why a couple of my clients I mentioned above practically starved themselves prior to their workout.  As far as our high school and college athletes are concerned I&#8217;m certain they just don&#8217;t realize that the more fuel they have in their tank, through better and more frequent eating, means not only a more intense workout overall but also an improved ability to sustain a higher intensity for a longer period of time.</p>
<p>If you eat correctly YOU WILL have significantly more energy during your workouts, recover faster between workouts, and ultimately get better results in the end.</p>
<p>The solution:</p>
<ul>
<li>Eat frequently, about every 2-3 hours.  This will help maintain your blood sugar levels and contribute to a more consistent level of energy throughout the day.</li>
<li>Treat each workout and/or practice as game day.  Meaning you need to be at your best.  If you place that level of importance with your workouts and/or practices you will then give it the necessary planning and preparation required TO be at your best.</li>
<li>Time your meals and snacks better.  That means if you know you are working out at 9:00 am and it personally takes you at least a solid hour to digest your food then make sure you&#8217;re done with breakfast by 8:00am.  If your an athlete who won&#8217;t be working out until 4pm then make sure you have a decent sized snack after your lunch (i.e. 12pm).  If the workout won&#8217;t finish until after 5pm and you won&#8217;t be home until 5:30 then you have a lot more planning because you need to fuel your tank every 2-3 hours.  Check out the example below.</li>
<li> &gt;  Lunch at 12pm.  Around 2:30 consume a sandwich or another starch/protein that has a decent amount of calories.  At 3:30 have a piece of fruit, Kashi TLC bar or another small snack.</li>
<li>Give your body enough fuel (calories).  Instead of just a granola bar for breakfast before your workout and only adding about an 1/16 of fuel to your tank try actually filling your tank up.  You can better do that with a couple eggs and a bowl of oatmeal.  To better ensure you don&#8217;t gag on the whole rolled oats try adding some sliced banana and a little fruit.</li>
</ul>
<p>All of the things mentioned above can have a huge change on the quality, effectiveness and overall results achieved from your workouts and training sessions.  Be sure to take a few minutes and think about your past workouts and how they felt.</p>
<p>Was it really the exercises that were not intense OR was it the effort exerted during them that wasn&#8217;t intense enough?</p>
<p>Prepare whatever food you need to make it happen.</p>
<p>In another future post I&#8217;ll get more specific with pre/post-workout nutrition and the best carbohydrate to protein ratio to further improve your workout time before you fatigue, improve recovery, tissue repair and growth.</p>
<p>To your health and performance,</p>
<p>&nbsp;</p>
<p>Jason</p>
<p>p.s. If you want to significantly improve your performance and have not yet registered for one of our Summer Performance Camps check out the link on our homepage at www.TREOSportsFitness.com.  The early bird special ends May 31st.  We GUARANTEE you WILL improve your performance and take your game to the next level.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/better-nutrition-better-workouts-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My results were even better than what I thought I was capable of obtaining!&#8221;</title>
		<link>http://www.treosportsfitness.com/my-results-were-even-better-than-what-i-thought-i-was-capable-of-obtaining/</link>
		<comments>http://www.treosportsfitness.com/my-results-were-even-better-than-what-i-thought-i-was-capable-of-obtaining/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:33:50 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=568</guid>
		<description><![CDATA[I really enjoyed working out with Jason, and I am very happy with the results that I have obtained. Over the course of training with him I found that I have gotten faster. When we first started doing speed drills I never thought that I would see a huge difference in my speed, but I [...]]]></description>
			<content:encoded><![CDATA[<div>I really enjoyed working out with Jason, and I am very happy with the results that I have obtained. Over the course of training with him I found that I have gotten faster. When we first started doing speed drills I never thought that I would see a huge difference in my speed, but I did. Not only did he help my running techniques, and how to change direction quicker  he also taught me how to run the right way so that I don&#8217;t end up with an injury. I also noticed that my throw became stronger. The strength training part, and learning how to throw properly was what ultimately made my throw become faster. One last thing that Treo really helped with was balance. When I first started my balance was awful. I was always falling over during the balance exercises. By the end of our sessions I was able to balance equally as well on both my feet from doing short balance exercises randomly throughout our sessions. My results were even better than what I thought I was capable of obtaining! As well as being faster, stronger and having better balance I noticed that I am all together in better shape that I was to begin with, Treo was a great experience!</div>
<div></div>
<div>
<div></div>
</div>
<div><strong>Sara Tatay</strong>, 16 Years Old</div>
<div>
<div>
<div>
<div>
<div>
<div>Orchard Park High School</div>
<div>Softball</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/my-results-were-even-better-than-what-i-thought-i-was-capable-of-obtaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in only just ONE MONTH&#8230;</title>
		<link>http://www.treosportsfitness.com/improvements-in-only-just-one-month/</link>
		<comments>http://www.treosportsfitness.com/improvements-in-only-just-one-month/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:27:05 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=563</guid>
		<description><![CDATA[I began training at Treo Sports and Fitness in October 2010. I was brought here to improve my strength, speed, and quickness on the softball diamond. Over the next five months, my softball teammates and I worked vigorously with Jason and his staff two nights a week. I began to notice improvements in my sports [...]]]></description>
			<content:encoded><![CDATA[<p>I began training at Treo Sports and Fitness in October 2010. I was brought here to improve my strength, speed, and quickness on the softball diamond. Over the next five months, my softball teammates and I worked vigorously with Jason and his staff two nights a week.</p>
<p>I began to notice improvements in my sports performance about one month into the program, when I played basketball. I noticed that I was running faster with better stamina, less fatigue, and more endurance. I also felt that I had more upper body strength, and as a result, I was able to shoot the basketball better, because I had more control of the ball. Jason also helped relieve chronic pain in the elbow of my throwing arm, by showing me an efficient way to throw. I am very thankful for this, because it is very difficult to perform well in sports when pain is being endured.</p>
<p>Training at Treo Sports and Fitness has been a tremendous experience for me. I not only learned fun resourceful exercises, but I have learned that anything worth having in life is earned by working hard for it. Although I am small as an individual, I can achieve most anything in life because I know how to work for it. Since working with Jason and the others, I have earned a spot on my school’s varsity softball team as a sophomore. I am very thankful for all the patience and encouragement provided by the trainers at Treo Sports and Fitness.</p>
<p>&nbsp;</p>
<p><strong>Mary Kate Dougerty</strong>, 15 years old</p>
<p>Mount St. Mary&#8217;s Academy</p>
<p>Softball</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treosportsfitness.com/improvements-in-only-just-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jump training was the best thing I have done&#8230;&#8221;</title>
		<link>http://www.treosportsfitness.com/jump-training-was-the-best-thing-i-have-done/</link>
		<comments>http://www.treosportsfitness.com/jump-training-was-the-best-thing-i-have-done/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:28:25 +0000</pubDate>
		<dc:creator>Jason Long</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.treosportsfitness.com/?p=532</guid>
		<description><![CDATA[Jump training was the best thing that I have done to make myself a better athlete.  It not only got me to jump higher but it also got me faster.  My first day (of training), I was a little nervous because I didn’t know what we were going to do or how hard this class [...]]]></description>
			<content:encoded><![CDATA[<p>Jump training was the best thing that I have done to make myself a better athlete.  It not only got me to jump higher but it also got me faster.  My first day (of training), I was a little nervous because I didn’t know what we were going to do or how hard this class was going to be.  However, Jason made the class hard and fun at the same time.  He would always know when to push me and when not to.  He always would ask us about our day and we would talk about everything which made the class more fun and comfortable.  I am the kind of person that needs a trainer to push me 110% ever time and Jason was the perfect person to do it.  This class not only helped me in volleyball, but it helped me in every sport I play.  I am definitely going to do this I years to come because Jason is the best.</p>
<p><strong>Eric Moscato</strong></p>
<p>Hamburg High School</p>
<p>Volleyball and Basketball</p>
]]></content:encoded>
